wave spring
Multi-layer standard waveform spring Including multi-layer standard type and flat head type, the features are that they can provide ideal elasticity within a smaller installation space, 50% savings in...
We are here to solve your problems professionally
Contact Now
- Tel:0086-21-58355541
- Fax:0086-21-58353141
- Email: trisun24@trisunltd.com(sales)
Including multi-layer standard type and flat head type, the features are that they can provide ideal

|
编号
Item |
配合孔径 (mm) Pore dimension |
配合轴径 (mm) Shaft ID |
负荷 (N) Full load |
工作高度 (mm) Work Length |
自由高度 (mm) Free Length |
波数
Wave Number |
圈数
Coil Number |
| MW18 | 18 | 13 | 55 | 3.7 | 5.7 | 3.5 | 3 |
| MW20 | 20 | 14 | 70 | 3.1 | 6.3 | 3.5 | 3 |
| MW20 | 20 | 14 | 70 | 4.1 | 8.4 | 3.5 | 4 |
| MW25 | 25 | 19 | 80 | 3.0 | 6.6 | 3.5 | 3 |
| MW25 | 25 | 19 | 80 | 4.0 | 8.8 | 3.5 | 4 |
| MW28 | 28 | 22 | 80 | 4.4 | 7.2 | 3.5 | 3 |
| MW28 | 28 | 22 | 80 | 5.8 | 9.7 | 3.5 | 4 |
| MW30 | 30 | 24 | 90 | 3.5 | 7.6 | 3.5 | 3 |
| MW30 | 30 | 24 | 90 | 4.7 | 10.2 | 3.5 | 4 |
| MW30 | 30 | 24 | 90 | 5.9 | 12.7 | 3.5 | 5 |
| MW35 | 35 | 27 | 110 | 4.1 | 8.4 | 3.5 | 3 |
| MW35 | 35 | 27 | 110 | 5.5 | 11.2 | 3.5 | 4 |
| MW35 | 35 | 27 | 110 | 6.9 | 14.0 | 3.5 | 5 |
| MW40 | 40 | 30 | 150 | 5.4 | 9.1 | 3.5 | 3 |
| MW40 | 40 | 30 | 150 | 7.2 | 12.2 | 3.5 | 4 |
| MW40 | 40 | 30 | 150 | 9.0 | 15.2 | 3.5 | 5 |
| MW45 | 45 | 35 | 225 | 5.3 | 9.9 | 4.5 | 3 |
| MW45 | 45 | 35 | 225 | 7.0 | 13.2 | 4.5 | 4 |
| MW45 | 45 | 35 | 225 | 9.1 | 16.5 | 4.5 | 5 |
| MW50 | 50 | 40 | 225 | 4.6 | 10.3 | 4.5 | 3 |
| MW50 | 50 | 40 | 225 | 6.4 | 13.7 | 4.5 | 4 |
| MW50 | 50 | 40 | 225 | 7.5 | 17.2 | 4.5 | 5 |
| MW50 | 50 | 40 | 225 | 8.9 | 20.6 | 4.5 | 6 |
| MW55 | 55 | 45 | 250 | 3.1 | 11.1 | 4.5 | 3 |
| MW55 | 55 | 45 | 250 | 4.1 | 14.7 | 4.5 | 4 |
| MW55 | 55 | 45 | 250 | 5.2 | 18.4 | 4.5 | 5 |
| MW55 | 55 | 45 | 250 | 6.2 | 22.1 | 4.5 | 6 |
| MW60 | 60 | 50 | 275 | 6.7 | 11.4 | 4.5 | 3 |
| MW60 | 60 | 50 | 275 | 8.9 | 15.2 | 4.5 | 4 |
| MW60 | 60 | 50 | 275 | 11.1 | 19.1 | 4.5 | 5 |
| MW60 | 60 | 50 | 275 | 13.3 | 22.9 | 4.5 | 6 |
You can fill out the form below to send your contact information and product demand submitted to us. We will solve as soon as possible! Thank you! To be able to contact you promptly and make sure you complete the full contact and demand information




















